title: “Lighting Control” linkTitle: “lighting control” weight: 1 date: 2022-07-20 description: >
Synchronization Parameters
| Code | Meaning | Comment |
|---|---|---|
| cabinets.total | Total amount of non deleted cabinets. | - |
| cabinets.online | Amount of non deleted cabinets, with bound controllers, which had communication with System during last 3 minutes. | - |
| cabinets.hidden | Amount of cabinets, which has activated setting "[x] hide in the matrx” | - |
| cabinets.without_controller | Amount of cabinets, without bound controllers. | Find cabinets without bound controllers. Bind controller to cabinet. |
| cabinets.without_schedule_on_this_month | Amount of cabinets without uploaded schedule on this (current) month. | Run function cabinet.total->Upload schedule to Empty |
| cabinets.without_schedule_on_next_month | Amount of cabinets without uploaded schedule on next (current+1) month. | Run function cabinet.total->Upload schedule to Empty |
| cabinets:without_schedule_on_other_months | Amount of cabinets without uploaded schedule at any month expect current and next months. | Run function cabinet.total->Upload schedule to Empty |
| mountings.with_smart_luminaries | Amount of mountings with installed luminaires supporting remote control. | - |
| mountings.without_segment | Amount of mountings with non deleted installed luminaires supporting remote control, but without segment assgigned. | Find mountings and assign segment. |
| luminaries.regular | Amount of installed or not yet installed luminaires without remote control feature. | - |
| luminaries.smart | Amount of installed or not yet installed luminaires with remote control feature. | - |
| luminaries.smart.without_head | Amount of installed or not yet installed smart luminaires not linked with head. | Find smart luminaries without linked head. Link luminaire and head. |
| luminaries.smart.with_head | Amount of installed or not yet installed smart luminaires linked with head. | - |
| luminaries.smart.head.without_radionetwork | Amount of smart luminaires with boud linked head, which was not yet registered in the radio network. | |
| luminaries.smart.without_specified_profile | Amount of installed smart luminaires which missed lighting profile assigned. | Run function luminaries.smart.with_head->Assign profiles to Luminaires |
| luminaries.smart.with_specified_profile | Amount of installed smart luminaires which lighting profile assigned. | - |
| luminaries.smart.profile_reassign_required | Amount of installed smart luminaires with lighting profile, candidates to profile reassign. | If profile’s dimming rules was changed, the data is unconsistent. Run function luminaries.smart.with_head->Assign profiles to Luminaires. |
| luminaries.smart.profile_upload_required | Amount of installed smart luminaires, which shall get commands with lighting profile settings. | Run functions in order: luminaries.smart.with_head->Build the list of head sync commands and luminaries.smart.with_head->Push all head sync commands. |
| heads.sync_requests.todo | Amount of smart luminaires (heads), what are candidates to uploading profile rules updates. |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified
August 11, 2022
: описание синхронизации профилей с БУ (1c671ad)