Configuration management
System configuration parameters
Configuration parameter values are stored in the config_params table.
| Parameter id | Description | Data type | Value Example |
|---|---|---|---|
| timezone | Time zone | string | Europe/Prague |
| primary_language | Primary language | string | cz |
| minor_language | Minor language | string | en |
| custom_i18_file_suffix | Custom translation file suffix | string | |
| mailgun_domain | Domain | string | |
| mailgun_apikey | API key | string | |
| mailgun_from | From | string | |
| contact_email | Support email | string | support@ab-es.com |
| contact_email_subject_prefix | Subject prefix | string | |
| smart_contactors | Managing cabinet’s contactors | bool | 10 |
| smart_meters | Read smart metering | bool | true |
| smart_lums | Smart lights | bool | true |
| suggestion_box_limit | Suggestion box limit | int | 10 |
| dimming_enabled | Is dimming enabled | bool | true |
| allowed_cascade_cabinets | Allowed cascade cabinets | bool | true |
| user_defined_mounting_uid | User defined mounting UID | bool | true |
| birt_endpoint | Birt HTTP endpoint | string | http://127.0.0.1:8180/birt-viewer/frameset |
| birt_templates_root_path | Disk path to Birt files | string | /var/lib/tomcat8/webapps/birt-viewer |
| date | Date format | string | DD.MM.YYYY |
| time | Time format | string | HH:mm |
| datetime | Date time format | string | DD.MM.YYYY HH:mm |
| datetimesec | Date time(sec) format | string | DD.MM.YYYY HH:mm:ss |
| new_head_default_attributes | Default attributes for captured head | string | {“StateID”: 7, “SpecID”: 1, “IsManagedBySchedule”: false} |
| new_meter_default_attributes | Default attributes for captured meter | string | {“SpecID”: 1,“TariffCount”: 1,“TransformationRatio”: 1.0} |
| branding_page_title | Page title text | string | LMS |
| branding_page_footer | Page footer text | string | Copyright (c) 2020 |
| branding_login_header | Login page header text | string | LMS |
| branding_login_subheader | Loging page subheader text | string | Lighting Management System |
| branding_logo_file_name | Logo image file name | string | |
| tile_server_endpoint | Tile server HTTP endpoint | string | |
| default_lat | Default Lat | float | 49.66007 |
| default_lon | Default Lon | float | 58.59665 |
| db_max_open_conns | Max open connections | int | 20 |
| db_max_idle_conns | Max idle connecitons | int | 5 |
| twofa_activated | 2FA activated | bool | false |
Configuration parameter attributes
- Unique code;
- Description of the parameter. Displayed on the page for viewing/changing parameter values;
- Data type;
- The type of visual component that is used to enter/adjust the value;
- Default value;
- Present value;
- Feature: Read-only value?;
- Sign: do not show in the GUI?;
White Labeling
If necessary, agreement and legal possibility, the System can be supplied under a different name, brand, alternative logo, domain address, etc. Changing the values of the branding parameters is possible only by the developer’s representative.
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified
September 2, 2022
: update documentation speciall for Volos (f728541)